| I. Luban Prize for Construction Project |
| 1 | 2017 | The Ammonia Synthesis Project of Bangladesh Shahjalal Fertilizer Plant won the 2016–2017 China Luban Prize for Construction Project (Overseas Projects). | China Construction Industry Association |
| 2 | 2008 | The 800,000 Tons/Year Ethylene Plant of China-Shell Nanhai Petrochemical Project won the China Luban Prize for Construction Project. | China Construction Industry Association |
| 3 | 2002 | The 12,000 Tons/Year Melamine Project of Puyang Zhongyuan Dahua Group won the China Luban Prize for Construction Project. | China Construction Industry Association, Ministry of Construction |
| 4 | 1999 | The 50,000 Tons/Year Acrylonitrile Project of Anqing Petrochemical General Plant won the China Luban Prize for Construction Project. | China Construction Industry Association |
| 5 | 1998 | The 140,000 Tons/Year Ethylene Project of Dushanzi Petrochemical General Plant won the China Luban Prize for Construction Project. | China Construction Industry Association |
| 6 | 1996 | The 60,000 Tons/Year Polypropylene Project of Luoyang Petrochemical General Plant won the China Luban Prize for Construction Project. | China Construction Industry Association |
| II. National High-Quality Project Gold Award |
| 1 | 2021 | Yili Xintian 2 Billion Cubic Meters/Year Coal-to-SNG Project won the 2020–2021 National High-Quality Project Gold Award. | China Association of Construction Enterprises |
| 2 | 2019 | Weibei Coal Chemical Park 1.8 Million Tons/Year Methanol & 700,000 Tons/Year Polyolefin Project won the 2018–2019 National High-Quality Project Gold Award. | China Association of Construction Enterprises |
| 3 | 2015 | Revamped Refinery and New Ethylene Project of PetroChina Dushanzi Petrochemical Company won the 2014–2015 National High-Quality Project Gold Award. | China Association of Construction Enterprises |
| 4 | 2007 | Shandong Yankuang 200,000 Tons/Year Acetic Acid Project, New-Type Gasifier (1,000 Tons Coal/Day) and Supporting Works won the 2007 National High-Quality Project Gold Award. | National Committee for Review of Engineering Construction Quality Awards |
| 5 | 1991 | The 300,000 Tons/Year Ethylene Project of Daqing Petrochemical General Plant won the National High-Quality Project Gold Award. | National Committee for Review of Quality Awards |
| III. National High-Quality Project Silver Award |
| 1 | 2012 | The 1.2 Million Tons/Year Potash Fertilizer Project of SDIC Xinjiang Lop Nur Potash Co., Ltd. won the 2011–2012 National High-Quality Project Silver Award. | National Committee for Review of Engineering Construction Quality Awards |
| 2 | 2011 | Polymer Capacity Expansion Project Supporting the 40 Million Tons Annual Stable Production of Daqing Petrochemical Company won the National High-Quality Project Silver Award. | National Committee for Review of Engineering Construction Quality Awards |
| 3 | 2008 | The 300,000 Tons/Year Polypropylene Project of Daqing Petrochemical Company won the 2008 National High-Quality Project Silver Award. | National Committee for Review of Engineering Construction Quality Awards |
| 4 | 2003 | Zhengzhou Wangxinzhuang Sewage Treatment Plant (400,000 Tons/Day) won the National High-Quality Project Silver Award. | National Committee for Review of Engineering Construction Quality Awards |
| 5 | 1989 | The 300,000 Tons/Year Ammonia and 520,000 Tons/Year Urea Plant Project of Urumqi Petrochemical General Plant won the National High-Quality Project Silver Award. | National Committee for Review of Quality Awards |
| IV. Classic Projects |
| 1 | 2019 | Shenhua Ningxia Coal Group 4 Million Tons/Year Indirect Coal Liquefaction Demonstration Project was selected into the "Classic Projects" Catalogue for the 70th Anniversary of the Founding of the People's Republic of China. | China Association of Construction Enterprises |
| 2 | 2019 | Weibei Coal Chemical Park 1.8 Million Tons/Year Methanol & 700,000 Tons/Year Polyolefin Project was selected into the "Classic Projects" Catalogue for the 70th Anniversary of the Founding of the People's Republic of China. | China Association of Construction Enterprises |
| 3 | 2019 | PetroChina Dushanzi Petrochemical 10 Million Tons/Year Refining & 1 Million Tons/Year Ethylene Project was selected into the "Classic Projects" Catalogue for the 70th Anniversary of the Founding of the People's Republic of China. | China Association of Construction Enterprises |