Biol-Chemical Project
No. | Project Description | Production Capacity | Project Duration | Quality Evaluated |
1. | Inner Mongolia Shenzhou Multi-crystal Silicon Project Civil and MEI Work | 1,500 t/a 3,000 t/a | 2007.12~2009.7 | Excellent |
2. | Jiangxi Saiwei LDK Photovoltaic Silicon Technology Co. Ltd Hydrogen Chloride Product Line | 15,000 t/a | 2008.04~2009.11 | Excellent |
3. | Shanghai EVONIK DEGUSSA Special Chemistry Co., Ltd. MMA MEI Work | 2008.8.1~2009.6 | Excellent | |
4. | Luoyang Zhonggui High-Technology Co., Ltd. Multi-Crystal Silicon Project | 2000 t/a | 2009.12~2010.4 | Excellent |
5. | Qinghai Yanhu Haihong Chemical-industrial Co., Ltd. ADC Vesicant Integrated Project | 100 kt/a | 2009.12~2010.6 | Excellent |
6. | Zhongping Energy Chemical Group Nylon-66 Project | 200000 t/a | 2005.12~2007.5 | Excellent |
7. | Inner Mongolia Poly-silicon Co., Ltd. E’r’Duosi Poli-silicon Project | 2500 t/a | 2008.8~2009.11 | Excellent |
8. | Zhangjiagang Dowcorning Organic Silicon Co., Ltd MEI Work | 2009.9~2010.4 | Excellent | |
9. | Shanghai Bayer Polyurethane Co., Ltd. TDI Integrated Unit | 2009.8~2011.1 | Excellent | |
10. | Xinjiang Lande Fine Chemical-industrial Co., Ltd. Butadiene Rubber (BR) Project | 50000 t/a | 2010.4~2011.7 | Excellent |
11. | Inner Mongolia Dun’an Photovoltaic Silicon Technology Co., Ltd. Polycrystalline Silicon Project | 3000吨/年 | 2010.9~2011.5 | Excellent |
12. | Zhejiang Chemical Industrial Engineering Co., Ltd. HALON-1301, HFIP & Fluorin Fine Product Project | 500 t/a 1000 t/a 220 t/a | 2010.7~2010.11 | Excellent |
13. | Shangdong Hualu Hengsheng Chemical Industrial Co., Ltd. Acetic-Acid Modification Project Coal Supplying System | 2010.7~2011.6 | Excellent | |
14. | Qinghai Yanhu Haihong Chemical Stock CO.,Ltd, 100kt/a ADC Vesicant Integrative Project | 2010.10~2011.3 | Excellent | |
15. | Evonic Tianda (Liaoyang) Chemical Additives Co., Ltd. Re-building Project | 2011.4~2011.10 | Excellent | |
16. | Inner Mongolia Jiahui Chemical Industrial Co., Ltd. Organic Silicon Phase I Work | 200,000 t/a | 2010.4~2011.10 | Excellent |
17. | Shanghai Bayer Material Science Co., Ltd. TDA & TDI Project Modification Work | 2011.9~2012.4 | Excellent | |
18. | Henan Shenma Chemical Industrial Co., Ltd. Adipic-Acid Modification Project | 2011.9~2012.5 | Excellent | |
19. | Anyang Yingde Gas Co., Ltd. Synthetic Gas Project | 150000Nm3/h | 2011.5~2012.7 | Excellent |
20. | BASF Special Chemical Product (Nanjing) Positive-ion Monomer Project | 2011.9~2012.7 | Excellent | |
21. | Mengwei Science and Technology Co., Ltd. PVA Project Phase II Work | 2011.9~2012.12 | Excellent | |
22. | Shanghai Bayer Material Science Co., Ltd. MDI Project AWR Maintenance Work | 2014.2~2014.6 | Excellent | |
23. | Shanghai Bayer Material Science Co., Ltd. HDI &IPDI Innovation Project | 50000 t/a | 2014.5~2015.9 | Excellent |
24. | Pingmei Group Shenma Co., Ltd. Henan 40000 t/a Adipic Acid Modification Project | 40000 t/a | 2014.6~2015.9 | Excellent |
25. | Shanghai Bayer Material Science Co., Ltd. Whole Site Structure Maintenance Work | 2015.3~2016.8 | Excellent | |
26. | Shanghai Covestro Co., Ltd. 310000 t/a TDI Environment & Modification Project | 2016.10~2017.10 | Excellent | |
27. | Xinjiang Zhongtai Xinxin Chemical Technology Co., LTD. Chemical New Materials 10,000 T/A Copolymer Of Vinyl Hloride And Vinyl Isobutyl Ether Unit Mechanical Works | 2016.11~2017.9 | Excellent | |
28. | BASF Polyurethane (Chong Qing) Co., Ltd. Mechanical Maintenance Work | 2016.5~2018.5 | On-going | |
29. | Shanhai Covestro Co., Ltd. Site Maintenance Project- Framework Agreement | 2017.1~2018.12 | On-going | |
30. | LG Chemical ( Huizhou) Industrial Co., Ltd. ABS Project | 2017.1~2018.2 | On-going | |
31. | Shanhai Covestro Co., Ltd. TDI Environment and Modification Project | 310000 t/a | 2017.11~2019.1 | On-going |
China Eleventh Chemical Construction Co., Ltd. Address: No.53, Bianjing Road, Kaifeng City, Henan Province, Zip
code: 475002
E-mail:eleco@eleco.com.cn&opd@eleco.com.cn Tel:0086-371-22905559 Fax:0086-371-22922143
Fax:0086-371-22906666
Website Updating:Internet Information Center, Technology and Quality Dept, ELECO
Contact person and phone number for the company's hotline for clearing arrears:
Mr. Zhang from Operations Management Department 0371-22905515 (Subcontracting and Migrant Worker Wages)
Ms. Wang from the Procurement Department 0371-22905626 (Materials and Leasing)